Private Label Product Manufacturing
| PCS/CARTON | PCS/PALLET | TOTAL WEIGHT OF PALLET (KG) | HEIGHT OF PALLET (CM) | CARTON X ROW/PALLET | |
|---|---|---|---|---|---|
| 500 G OAT PRODUCT | 10 | 720 | 380 | 180 | 9 cartons x 8 rows |
| 200 G OAT PASTA | 12 | 960 | 220 | 160 | 9 cartons x 8 rows |
| 2,5 KG HO-RE-CA | 140 | 350 | 180 | ||
| 250 G GRANOLA | 16 | 1024 | 276 | 180 | 8 cartons x 8 rows |
| 1000 G GRANOLA | 8 | 320 | 345 | 150 | 8 cartons x 5 rows |
| 1000 G MUESLI | 10 | 400 | 425 | 190 | 8 cartons x 5 rows |
| 225 G GRANOLA | 21 | 1008 | 242 | 180 | 10 cartons x 8 rows |
| COLLAGEN BAR (30 G) | 30 | 10080 | 322,56 | 150 | 21 cartons x 16 rows |
| 0,33 L BEER | 24 | 1512 | 500 | 110 | 9 cartons x 7 rows |
| 300 G PURE PRODUCTS | 16 | 1152 | 400 | 180 | 9 cartons x 8 rows |
| 400 G PURE PRODUCTS | 16 | 1152 | 500 | 180 | 9 cartons x 8 rows |
| PRODUCT WEIGHT (KG) | TOTAL WEIGHT OF PALLET (KG) | HEIGHT OF PALLET (CM) | OTHER | |
|---|---|---|---|---|
| PAPER BAG OF OAT FLAKES FLOUR 25 KG | 800 | 815 | 195 | not to be stacked on each other |
| PAPER BAG OF OAT FLAKE 25 KG | 750 | 765 | 175 | not to be stacked on each other |
Big-bag delivery is also possible upon request.
If we have caught your interest, contact us or fill out the form below and our colleagues will contact you shortly with a personalized offer.